Wilson Canyon – Los Pinetos Spring Loop
Hike Report
Mileage | 10.1 miles (12.1 miles incl. Los Pinetos Peak) |
---|---|
Minimum Elevation | 1,440 ft |
Maximum Elevation | 3,180 ft (3,550 ft incl. Los Pinetos Peak) |
Total Ascent | 2,200 ft (2,600 ft incl. Los Pinetos Peak) |
Moving Time | 4:30 |
Stopped Time | 1:30 (gps did not go to peak — stayed at saddle) |
Share this hike report
Hike Description
There are no upcoming hikes at this time
Share this hike report
Cold Creek Adventure
Hike Report
Mileage | 4.0 miles |
---|---|
Minimum Elevation | 1300 ft |
Maximum Elevation | 2000 ft |
Total Ascent | 900 ft |
Moving Time | 2:00 |
Stopped Time | 0:30 |
Share this hike report
Hike Description
There are no upcoming hikes at this time
Share this hike report
O’melveny Park to Mission Point
Hike Report
Mileage | 5.1 miles |
---|---|
Minimum Elevation | 1,270 ft |
Maximum Elevation | 2,710 ft |
Total Ascent | 1,500 ft |
Moving Time | 2:10 |
Stopped Time | 0:35 |
Share this hike report
Hike Description
There are no upcoming hikes at this time
Share this hike report
Hail to the Trail Presidents’ Day Hike 2019
Hike Report
Mileage | 6.1 miles |
---|---|
Minimum Elevation | 640 ft |
Maximum Elevation | 1,170 ft |
Total Ascent | 1,000 ft |
Moving Time | 2:41 |
Stopped Time | 0:58 |
Share this hike report
Hike Description
There are no upcoming hikes at this time
Share this hike report
Wildwood – Santa Rosa – Paradise Falls Loop
Hike Report
Mileage | 10.2 miles |
---|---|
Minimum Elevation | 350 ft |
Maximum Elevation | 1,100 ft |
Total Ascent | 1,860 ft |
Moving Time | 4:10 |
Stopped Time | 0:50 |
Share this hike report
Hike Description
There are no upcoming hikes at this time
Share this hike report