Hike Report
Mileage | 10.1 miles (12.1 miles incl. Los Pinetos Peak) |
---|---|
Minimum Elevation | 1,440 ft |
Maximum Elevation | 3,180 ft (3,550 ft incl. Los Pinetos Peak) |
Total Ascent | 2,200 ft (2,600 ft incl. Los Pinetos Peak) |
Moving Time | 4:30 |
Stopped Time | 1:30 (gps did not go to peak — stayed at saddle) |
Share this hike report
Hike Description
Wilson Canyon – Los Pinetos Spring Loop
Wilson Canyon is named after the same person as in Mt. Wilson -- Benjamin Davis “Don Benito” Wilson, merchant, landowner, civic leader, as well as Los Angeles mayor from 1851 to […]
Find out more »Share this hike report